
50 - 250 ml samples
The Vivacell 250 is a totally new concept for the concentration of larger biological samples. This product offers numerous advantages when compared to stirred cells.
Unique membrane module takes seconds to replace. Concentrate can be easily monitored through the graduated inspection window.
| Time to concentrate up to 30x [min.] at 20°C | ||||||
| 100 ml start volume | 250 ml start volume | |||||
| Orbital Shake | Free Standing | Solute recovery % | Orbital Shake | Free Standing | Solute recovery % | |
| BSA 1.0 mg / ml (66,000 MW) | ||||||
| 5,000 MWCO PES | 19 | 70 | 98% | 40 | 140 | 99% |
| 10,000 MWCO PES | 12 | 45 | 97% | 28 | 100 | 98% |
| 30,000 MWCO PES | 12 | 45 | 96% | 28 | 100 | 98% |
| γ Globulins 0.25 mg / ml (160,000 MW) | ||||||
| 30,000 MWCO PES | 25 | 120 | 96% | 55 | 240 | 98% |
| 50,000 MWCO PES | 25 | 120 | 94% | 55 | 240 | 98% |
| 100,000 MWCO PES | 25 | 120 | 96% | 58 | 240 | 98% |
| Concentrator Capacity | 250 ml |
| Max Pressure | 4 bar (60 psi) |
| Dimensions | |
| Width | 116 mm |
| Height (incl. pressure indicator) | 235 mm |
| Active Membrane Area | 40 cm² |
| Hold-up vol. memb. & support | < 200 µl |
| Dead stop volume | 600 µl |
| Materials of Construction | |
| Screw closure | Acetal |
| Pressure head | Acetal |
| Quick release connector | Acetal |
| Concentrator body | sleeve | Polycarbonate |
| Filtrate container | Polycarbonate |
| Description | Prod. No. | Price | |
| 5,000 MWCO, PES Membrane, 5 per pack | VC2511 |
$118.00 |
Add to Cart |
| 10,000 MWCO, PES Membrane, 5 per pack | VC2501 |
$118.00 |
Add to Cart |
| 30,000 MWCO, PES Membrane, 5 per pack | VC2521 |
$118.00 |
Add to Cart |
| 50,000 MWCO, PES Membrane, 5 per pack | VC2531 |
$118.00 |
Add to Cart |
| 100,000 MWCO, PES Membrane, 5 per pack | VC2541 |
$118.00 |
Add to Cart |
| 0.2 µm MWCO, PES Membrane, 5 per pack | VC2571 |
$118.00 |
Add to Cart |
| PES Membrane, 1 each of 5K/10K/30K/50K/100K MWCO | VC25S1 |
$118.00 |
Add to Cart |