
10 - 70 ml samples
Vivacell 70 combines the ease of use of centrifugal devices with the flexibility and control provided by pressurised ultrafiltration cells. Vivacell 70 is inexpensive, quick and easy to assemble, requires no tubing connections or stirring mechanisms and can be adapted to equipment availability or to specific user preferences.
Total process flexibility
For convenience, simply spin in a large capacity centrifuge (carriers accepting 250ml bottles). For highest speeds particularly with difficult samples, pressurise the device with air or inert gas before centrifuging.
For more process control or for single samples, combine gas pressure with a gentle orbital shake, or you can even pressurise and then leave standing on a bench top or in a refrigerator for highest simplicity with minimum equipment requirements.
The longitudinal membrane inhibits fouling, whilst the built-in dead stop will hinder further concentration when residual volume drops below 150 µl.
| Typical Performance |
Time to concentrate up to 30x [min.] at 20°C | ||||
| 50 ml Start Volume | In Centrifuge 1,000 g | As Pressure Cell 4 bar pressure | Solute Recovery | ||
| No Pressure | 3 bar Pressure | No Agitation | Orbital Shake | % | |
| BSA 1.0 mg / ml (66,000 MW) | |||||
| 5,000 MWCO PES | 37 | 18 | 50 | 25 | 96% |
| 10,000 MWCO PES | 25 | 15 | 45 | 20 | 96% |
| 30,000 MWCO PES | 22 | 13 | 45 | 20 | 93% |
| IgG 0.25 mg / ml (160,000 MW) | |||||
| 50,000 MWCO PES | 25 | 15 | 85 | 20 | 94% |
| 100,000 MWCO PES | 15 | 11 | 90 | 18 | 90% |
| Concentrator Capacity | |
| Swing bucket rotor | 70 ml |
| Fixed angle rotor | 50 ml |
| With pressure head | 70 ml |
| With pressure-fuge head | 50 ml |
| Dimensions | |
| Total Length | 119 mm standard centrifugal |
| 185 mm with pressure head | |
| 125 mm with pressure fuge head | |
| Width | 62 mm |
| Active Membrane Area | 20 cm² |
| Hold-up volume of membrane | < 200 µl |
| Dead stop volume | 150 µl |
| Operating requirements | |
| Rotor type | Swing bucket or fixed angle |
| Minimum rotor angle | 25° |
| Rotor cavity | To fit 250 ml (62 mm) centrifuge bottles |
| Maximum speed | 1,000 g |
| Maximum pressure | 5 bar (75 psi) |
| Materials of Construction | |
| Body | Polycarbonate |
| Filtrate Vessel | Polycarbonate |
| Concentrator Cap | Santoprene |
| Pressure head | Pressure fuge head | Acetol |
| Membrane | Polyethersulfone |
| Vivacell 70 Polyethersulfone - concentrator bodies with polycarbonate filtrate bottles |
Pack Size | Prod. No. | |
| 5,000 MWCO | 2 | VS6011 | BUY |
| 10,000 MWCO | 2 | VS6001 | BUY |
| 30,000 MWCO | 2 | VS6021 | BUY |
| 50,000 MWCO | 2 | VS6031 | BUY |
| 100,000 MWCO | 2 | VS6041 | BUY |
| 0.2 µm | 2 | VS6071 | BUY |
| Vivacell 70 Polyethersulfone - concentrator bodies only | Pack Size | Prod. No. | |
| 5,000 MWCO | 10 | VS6012 | BUY |
| 10,000 MWCO | 10 | VS6002 | BUY |
| 30,000 MWCO | 10 | VS6022 | BUY |
| 50,000 MWCO | 10 | VS6032 | BUY |
| 100,000 MWCO | 10 | VS6042 | BUY |
| 0.2 µm | 10 | VS6072 | BUY |
| Vivacell 70 Accessories | Pack Size | Prod. No. | |
|
Air pressure controller (APC) complete with pressure gauge, regulator, over-pressure safety valve, female connector to Sartorius Stedim Biotech pressure products and 1 m extension line (4 mm pneumatic tubing) with male and female connectors and 1 m of 6 mm inlet tubing |
1 | VCA002 | BUY |
| 250 ml centrifuge bottle - standard caps | 4 | VSA003 | BUY |
| Modified caps for use in fixed angle rotors with 250 ml centrifuge bottles |
2 | VCA004 | BUY |
| Charge valve for pressure-fuge head | 1 | VCA005 | BUY |
| Replacement seals for pressure-fuge head (VCA701) | 10 | VCA007 | BUY |
| Female connector | 1 | VCA010 | BUY |
| Male connector | 1 | VCA011 | BUY |
| 4mm pneumatic tubing (3m) | 1 | VCA012 | BUY |
| Vivacell 70 pressure head with reservoir and filtrate bottle (bench top use) |
1 | VCA700 | BUY |
| Vivacell 70 pressure-fuge head (for use in centrifuge) | 2 | VCA701 | BUY |